zkApp Transaction
| Date: | (10 months ago) |
|---|---|
| Tx Hash: | 5JugGxj2hyHDnX1SC7NLAUSYfCh8kjfbGz4Pyzow7z7e7rucut2H |
| Block Height: | 425990 71588 Block Confirmations |
| Canonical: | True |
| Block State Hash: | 3NKgf7T36jZq9H3YR71zRRUzXq3VCgVyRmEWRv4HpuEj8xaMZ252 |
| Memo: | ZkNoid: Reward claim (2 MINA) |
| Fee Payer Key: | B62qk2sznyDHdgGc2Ya4G8dLy33dorCU33VmzA2gAEAm1CebXS3kRui |
| Fee Payer Fee: | 0.100000000 |
| Count Other Accounts: | 2 |
| Other Accounts Public Keys: |
B62qmKKmRmwrfYRaWjPq2d9yFB2Qab3h9YkBqbxag32kXrCgNJs6415
Balance Change: -1.574406901
Increment Nonce: False
B62qqm4bok1FX2oD25RrGM7unhCNUx1MQGKdYURkmZ11kPKhS1cYd2y
Balance Change: +1.574406901
Increment Nonce: False
|
| Fee Payer Raw: |
|
| Other Accounts Raw: |
|