Transaction
Date: | 2024-10-04 18:33:00 (3 months ago) |
---|---|
Tx Hash: | 5JuU79oY78JJnpCnwvob3BagcJKqg19gds2h1KDWANPEa99irmTX |
Payment ID: | Av0ACT0AOhgAvZV...7YDg== |
Block Height: | 392787 25445 Block Confirmations |
Canonical: | True |
Block State Hash: | 3NL6e2GftqMjbjybXpCD3TwuyYQczQ2BoYzYj4uV1gGLXtbmjx1c |
Amount | 12.896000000 |
Fee | 0.004000000 |
From: | B62qkQFZau6eKjvRYqpQkJFLZCZKp3PhTPJzB7UWMpbJUq7Kw7WrSRt |
To: | B62qouNvgzGaA3fe6G9mKtktCfsEinqj27eqTSvDu4jSKReDEx7A8Vx |
Nonce: | 352 |
Memo: | |
Kind: | PAYMENT |