zkApp Transaction
| Date: | (6 months ago) |
|---|---|
| Tx Hash: | 5JuJTNay9jzdtptjXsJvK4T8VJ7BDD9uYfR2N4Y5iNXtUfQt97C4 |
| Block Height: | 455399 41539 Block Confirmations |
| Canonical: | True |
| Block State Hash: | 3NKHaEDGJgACzjscSKLBqbeDhc6DyitGNSLDixEGEqk9Px4BifxG |
| Memo: | ZkNoid: Reward claim (34 MINA) |
| Fee Payer Key: | B62qk2sznyDHdgGc2Ya4G8dLy33dorCU33VmzA2gAEAm1CebXS3kRui |
| Fee Payer Fee: | 0.100000000 |
| Count Other Accounts: | 2 |
| Other Accounts Public Keys: |
B62qqNSCvoFJvwrGLbCJLJ1XMuWqjnYJrGWRxJHwLereftYPty1MzcV
Balance Change: -34.367541766
Increment Nonce: False
B62qppxDMykYUUEgYX3tYgLf24JChk7xsyucEo6yadYAoNk5ujp9ioK
Balance Change: +34.367541766
Increment Nonce: False
|
| Fee Payer Raw: |
|
| Other Accounts Raw: |
|