zkApp Transaction
Date: | (2 months ago) |
---|---|
Tx Hash: | 5JuBuQ5aQt44pbu4JpqjimyfbUutp2rNWdBRFfQd6dykFvH5fkRo |
Block Height: | 382013 20103 Block Confirmations |
Canonical: | True |
Block State Hash: | 3NLQsiMce5MN6Uncyaanhjs7dDhYKE2kaGvB5eAcmt8SSjyE7522 |
Memo: | charge Tx Fee 16 |
Fee Payer Key: | B62qkHJ8QSfPf4kL4VPtA93AyCLKuPyJ8cXqyW8DXHCtjULrByhdda1 |
Fee Payer Fee: | 0.005000000 |
Count Other Accounts: | 2 |
Other Accounts Public Keys: |
B62qkHJ8QSfPf4kL4VPtA93AyCLKuPyJ8cXqyW8DXHCtjULrByhdda1
Balance Change: -16.000000000
Increment Nonce: False
B62qjTpDr4n1UssocqMUHiFRBGsNSZkYbn3eb6DRR8YJ3B4o6V7jswF
Balance Change: +16.000000000
Increment Nonce: False
|
Fee Payer Raw: |
|
Other Accounts Raw: |
|