Block
| Date: | (8 months ago) |
|---|---|
| Creator: | B62qkCBzfCu5ma93fapuvEP1kB8io2i88zijQftn5YrBzSqWHJjtiX4 |
| State Hash: | 3NKRY31NabETXHDktdsNz4J8YxpD39M2ixhyHYNmQ3JEAvX2T24R |
| Previous State Hash: | 3NLhaRQtKNhUs6L5bcyQ3UoXcjWMf3en67bYNmo8NB2Em5V7He2s |
| Snarked Ledger Hash: | jwpnNtVTr5Powop7iYeWbT3vQfr6gHPamxAabeMdrN6UQZW3KK9 |
| Staged Ledger Hash: | jwFXkVoUAT9mfetYaY3teCPQduaCtdv7sqjw9DQqZYFEpU4ZDUc |
| Coinbase: | 720.000000000 |
| Coinbase Receiver: | Same as block creator |
| Winning Account: | B62qoAcuBfTbBgx9z3JByRg5pCiCL2SR8ccCZkafJxrQPLhqFatEsFK |
| Transaction fees: | 0.010100000 |
| Snark fees: | 0.000000000 |
| Slot: | 6140 |
| Global Slot: | 699140 |
| Blockchain Length: | 434505 |
| Epoch: | 18 |
| Total Currency: | 1219383378.840039233 |
User Commands
| From | To | Hash | Fee | Amount |
|---|---|---|---|---|
|
B62qooziccSXGx8...gzsbQn
Nonce: 91
|
B62qqhL8xfHBpCU...ADn4EV
Memo: Pay 1 by auro wallet.
|
5JtqSzzGUbmANSk...dqcRKt
|
0.010100000 |
1.000000000 |
zkApp Transactions
| Fee Payer | Account Updates | Hash | Fee | |||
|---|---|---|---|---|---|---|
| There are no zkApp transactions in this block | ||||||
SNARK Jobs
| Prover | Fee |
|---|---|
| There are no snark jobs in this block | |
Fee Transfer
| Recipient | Fee |
|---|---|
| B62qkCBzfCu5ma9...JjtiX4 |
0.010100000 |